Usage Statistics for tristateopticalinc.com

Summary Period: February 2008
Generated 01-Mar-2008 02:02 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 6515
Total Files 3673
Total Pages 1268
Total Visits 365
Total KBytes 13363
Total Unique Sites 161
Total Unique URLs 81
Total Unique Referrers 46
Total Unique Usernames 1
Total Unique User Agents 52
. Avg Max
Hits per Hour 9 193
Hits per Day 224 552
Files per Day 126 316
Pages per Day 43 143
Visits per Day 12 23
KBytes per Day 461 1169
Hits by Response Code
Code 200 - OK 3673
Code 206 - Partial Content 4
Code 302 - Found 189
Code 304 - Not Modified 1967
Code 401 - Unauthorized 179
Code 404 - Not Found 503

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 394 6.05% 316 8.60% 52 4.10% 18 4.93% 20 12.42% 934 6.99%
2 73 1.12% 61 1.66% 19 1.50% 7 1.92% 10 6.21% 285 2.13%
3 242 3.71% 111 3.02% 53 4.18% 8 2.19% 10 6.21% 614 4.59%
4 396 6.08% 222 6.04% 143 11.28% 19 5.21% 19 11.80% 1169 8.75%
5 401 6.16% 241 6.56% 85 6.70% 23 6.30% 21 13.04% 1119 8.37%
6 177 2.72% 128 3.48% 23 1.81% 9 2.47% 9 5.59% 401 3.00%
7 355 5.45% 189 5.15% 48 3.79% 14 3.84% 13 8.07% 652 4.88%
8 121 1.86% 40 1.09% 39 3.08% 10 2.74% 11 6.83% 188 1.41%
9 50 0.77% 35 0.95% 10 0.79% 6 1.64% 7 4.35% 104 0.78%
10 38 0.58% 33 0.90% 5 0.39% 5 1.37% 5 3.11% 118 0.88%
11 332 5.10% 213 5.80% 50 3.94% 13 3.56% 9 5.59% 534 4.00%
12 235 3.61% 109 2.97% 47 3.71% 15 4.11% 13 8.07% 549 4.11%
13 154 2.36% 40 1.09% 19 1.50% 9 2.47% 10 6.21% 226 1.69%
14 349 5.36% 208 5.66% 76 5.99% 18 4.93% 16 9.94% 602 4.51%
15 259 3.98% 137 3.73% 41 3.23% 14 3.84% 15 9.32% 406 3.04%
16 48 0.74% 38 1.03% 8 0.63% 6 1.64% 8 4.97% 171 1.28%
17 31 0.48% 21 0.57% 24 1.89% 10 2.74% 11 6.83% 229 1.71%
18 237 3.64% 66 1.80% 43 3.39% 16 4.38% 13 8.07% 181 1.35%
19 314 4.82% 188 5.12% 55 4.34% 17 4.66% 18 11.18% 622 4.65%
20 183 2.81% 133 3.62% 47 3.71% 16 4.38% 13 8.07% 436 3.26%
21 416 6.39% 250 6.81% 54 4.26% 19 5.21% 18 11.18% 758 5.67%
22 552 8.47% 259 7.05% 83 6.55% 20 5.48% 18 11.18% 824 6.16%
23 44 0.68% 5 0.14% 9 0.71% 9 2.47% 11 6.83% 76 0.57%
24 40 0.61% 35 0.95% 8 0.63% 7 1.92% 9 5.59% 146 1.09%
25 291 4.47% 207 5.64% 46 3.63% 12 3.29% 13 8.07% 540 4.04%
26 133 2.04% 36 0.98% 30 2.37% 8 2.19% 9 5.59% 159 1.19%
27 177 2.72% 95 2.59% 23 1.81% 17 4.66% 14 8.70% 368 2.75%
28 126 1.93% 88 2.40% 46 3.63% 10 2.74% 14 8.70% 461 3.45%
29 347 5.33% 169 4.60% 82 6.47% 10 2.74% 10 6.21% 493 3.69%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 0.97% 1 48 1.31% 0 23 1.81% 9 254 1.90%
1 0 17 0.26% 0 9 0.25% 0 11 0.87% 4 116 0.87%
2 0 20 0.31% 0 9 0.25% 0 10 0.79% 4 119 0.89%
3 0 24 0.37% 0 12 0.33% 0 17 1.34% 6 169 1.26%
4 0 7 0.11% 0 4 0.11% 0 4 0.32% 1 43 0.32%
5 5 164 2.52% 3 104 2.83% 1 41 3.23% 17 501 3.75%
6 14 417 6.40% 4 142 3.87% 1 56 4.42% 16 476 3.56%
7 22 652 10.01% 11 327 8.90% 3 92 7.26% 37 1080 8.08%
8 28 812 12.46% 12 373 10.16% 4 126 9.94% 42 1220 9.13%
9 20 595 9.13% 8 254 6.92% 3 104 8.20% 31 886 6.63%
10 11 328 5.03% 6 192 5.23% 1 51 4.02% 21 609 4.56%
11 12 358 5.50% 9 273 7.43% 2 74 5.84% 30 859 6.43%
12 28 832 12.77% 18 529 14.40% 4 129 10.17% 53 1551 11.61%
13 31 905 13.89% 16 490 13.34% 6 183 14.43% 52 1509 11.29%
14 19 578 8.87% 13 377 10.26% 3 90 7.10% 36 1054 7.89%
15 6 184 2.82% 4 122 3.32% 1 39 3.08% 15 449 3.36%
16 4 131 2.01% 3 100 2.72% 1 36 2.84% 12 337 2.52%
17 1 52 0.80% 1 37 1.01% 0 12 0.95% 7 192 1.44%
18 3 100 1.53% 2 82 2.23% 1 33 2.60% 15 433 3.24%
19 1 50 0.77% 1 31 0.84% 1 35 2.76% 13 384 2.87%
20 0 25 0.38% 0 15 0.41% 0 18 1.42% 7 190 1.42%
21 2 73 1.12% 2 62 1.69% 0 6 0.47% 7 189 1.41%
22 1 35 0.54% 0 21 0.57% 0 27 2.13% 9 264 1.97%
23 3 93 1.43% 2 60 1.63% 1 51 4.02% 17 480 3.59%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 350 5.37% 258 1.93% /CSS/style.css
2 271 4.16% 2528 18.92% /
3 264 4.05% 205 1.53% /images/menu3/menu_r2_c3_f3.jpg
4 196 3.01% 129 0.97% /images/menu3/menu_r2_c4.jpg
5 192 2.95% 118 0.88% /images/menu3/menu_r2_c5.jpg
6 166 2.55% 1748 13.08% /confidential/vsao.htm
7 164 2.52% 108 0.81% /images/menu3/menu_r2_c3_f2.jpg
8 164 2.52% 112 0.84% /images/menu3/menu_r2_c4_f2.jpg
9 162 2.49% 107 0.80% /images/menu3/menu_r2_c2.jpg
10 160 2.46% 98 0.73% /images/menu3/menu_r2_c3.jpg
11 158 2.43% 69 0.51% /conformation.htm
12 156 2.39% 105 0.78% /images/menu3/menu_r2_c1.jpg
13 154 2.36% 97 0.73% /images/menu3/menu_r2_c5_f2.jpg
14 152 2.33% 10 0.07% /images/cwd/cwd_r1_c1.gif
15 152 2.33% 5 0.04% /images/cwd/cwd_r2_c1.gif
16 152 2.33% 5 0.04% /images/cwd/cwd_r2_c3.gif
17 152 2.33% 7 0.05% /images/cwd/cwd_r3_c2.gif
18 152 2.33% 4 0.03% /images/cwd/spacer.gif
19 151 2.32% 179 1.34% /images/cwd/cwd_r2_c2_f2.gif
20 149 2.29% 96 0.72% /images/menu3/menu_r2_c1_f2.jpg
21 149 2.29% 96 0.71% /images/menu3/menu_r2_c2_f2.jpg
22 148 2.27% 31 0.24% /images/menu3/menu_r1_c1.jpg
23 148 2.27% 73 0.55% /images/menu3/menu_r2_c6.jpg
24 148 2.27% 4 0.03% /images/menu3/spacer.gif
25 147 2.26% 96 0.72% /images/menu3/menu_r2_c2_f3.jpg
26 147 2.26% 97 0.72% /images/menu3/menu_r2_c5_f3.jpg
27 146 2.24% 96 0.72% /images/menu3/menu_r2_c1_f3.jpg
28 146 2.24% 108 0.81% /images/menu3/menu_r2_c4_f3.jpg
29 143 2.19% 1731 12.95% /images/logo3.jpg
30 136 2.09% 194 1.45% /images/cwd_r2_c2.gif

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 271 4.16% 2528 18.92% /
2 166 2.55% 1748 13.08% /confidential/vsao.htm
3 143 2.19% 1731 12.95% /images/logo3.jpg
4 49 0.75% 676 5.06% /eyetest.htm
5 58 0.89% 648 4.85% /contact_us.htm
6 50 0.77% 646 4.83% /aboutus.htm
7 350 5.37% 258 1.93% /CSS/style.css
8 24 0.37% 248 1.85% /astigmatism.htm
9 19 0.29% 224 1.68% /macular.htm
10 264 4.05% 205 1.53% /images/menu3/menu_r2_c3_f3.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 271 4.16% 221 66.57% /
2 166 2.55% 32 9.64% /confidential/vsao.htm
3 50 0.77% 17 5.12% /aboutus.htm
4 58 0.89% 15 4.52% /contact_us.htm
5 49 0.75% 13 3.92% /eyetest.htm
6 24 0.37% 11 3.31% /astigmatism.htm
7 13 0.20% 5 1.51% /color.htm
8 18 0.28% 5 1.51% /dvt.htm
9 19 0.29% 4 1.20% /macular.htm
10 15 0.23% 3 0.90% /dvtest.htm

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 271 4.16% 109 34.17% /
2 158 2.43% 79 24.76% /conformation.htm
3 58 0.89% 26 8.15% /contact_us.htm
4 166 2.55% 23 7.21% /confidential/vsao.htm
5 50 0.77% 15 4.70% /aboutus.htm
6 24 0.37% 15 4.70% /astigmatism.htm
7 15 0.23% 14 4.39% /dvtest.htm
8 49 0.75% 11 3.45% /eyetest.htm
9 19 0.29% 7 2.19% /macular.htm
10 13 0.20% 6 1.88% /color.htm

Top 30 of 161 Total Sites
# Hits Files KBytes Visits Hostname
1 797 12.23% 167 4.55% 479 3.58% 22 6.03% rescm5023.cbpu.com
2 785 12.05% 563 15.33% 1216 9.10% 21 5.75% ppp-69-214-9-57.dsl.klmzmi.ameritech.net
3 476 7.31% 120 3.27% 483 3.61% 29 7.95% 24-247-63-134.static.aldl.mi.charter.com
4 423 6.49% 356 9.69% 1151 8.62% 11 3.01% 69.41.6.154
5 303 4.65% 63 1.72% 233 1.74% 6 1.64% rescm4053.cbpu.com
6 276 4.24% 40 1.09% 149 1.12% 8 2.19% 75-129-98-27.dhcp.aldl.mi.charter.com
7 176 2.70% 97 2.64% 190 1.43% 3 0.82% ppp-70-229-32-207.dsl.klmzmi.ameritech.net
8 174 2.67% 159 4.33% 336 2.52% 4 1.10% adsl-76-247-159-147.dsl.lgtpmi.sbcglobal.net
9 164 2.52% 50 1.36% 147 1.10% 1 0.27% adsl-76-214-146-101.dsl.ipltin.sbcglobal.net
10 156 2.39% 30 0.82% 120 0.90% 6 1.64% 68-188-209-221.dhcp.aldl.mi.charter.com
11 148 2.27% 65 1.77% 312 2.34% 1 0.27% 198.109.173.40
12 124 1.90% 51 1.39% 165 1.23% 1 0.27% user216-178-85-102.netcarrier.net
13 120 1.84% 98 2.67% 339 2.53% 4 1.10% adsl-69-208-77-155.dsl.klmzmi.ameritech.net
14 108 1.66% 90 2.45% 306 2.29% 3 0.82% c-98-224-182-99.hsd1.mi.comcast.net
15 83 1.27% 49 1.33% 138 1.03% 1 0.27% ip70-178-8-194.ks.ks.cox.net
16 77 1.18% 33 0.90% 124 0.93% 1 0.27% ppp-69-221-253-23.dsl.klmzmi.ameritech.net
17 73 1.12% 59 1.61% 83 0.62% 3 0.82% adsl-69-209-102-237.dsl.klmzmi.ameritech.net
18 71 1.09% 66 1.80% 135 1.01% 2 0.55% asc2-sf-ip032.wmisdialup.com
19 71 1.09% 62 1.69% 188 1.40% 1 0.27% housegate10.house.gov
20 68 1.04% 63 1.72% 132 0.99% 1 0.27% asc1-sf-ip011.wmisdialup.com
21 60 0.92% 48 1.31% 116 0.87% 1 0.27% adsl-69-209-109-236.dsl.klmzmi.ameritech.net
22 60 0.92% 28 0.76% 65 0.49% 1 0.27% oh-71-2-103-190.dyn.embarqhsd.net
23 52 0.80% 48 1.31% 124 0.92% 1 0.27% ip70-178-113-4.ks.ks.cox.net
24 49 0.75% 47 1.28% 118 0.88% 1 0.27% dialup-4.253.14.89.dial1.dallas1.level3.net
25 48 0.74% 47 1.28% 105 0.78% 1 0.27% 68-112-246-2.static.oxfr.ma.charter.com
26 45 0.69% 12 0.33% 67 0.50% 5 1.37% adsl-69-208-85-181.dsl.klmzmi.ameritech.net
27 39 0.60% 33 0.90% 65 0.49% 1 0.27% 213.91.247.74
28 39 0.60% 31 0.84% 105 0.78% 1 0.27% ppp-69-221-249-129.dsl.klmzmi.ameritech.net
29 38 0.58% 32 0.87% 100 0.75% 1 0.27% adsl-65-67-73-209.dsl.fyvlar.swbell.net
30 38 0.58% 32 0.87% 100 0.75% 1 0.27% adsl-76-208-16-52.dsl.sbndin.sbcglobal.net

Top 10 of 161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 785 12.05% 563 15.33% 1216 9.10% 21 5.75% ppp-69-214-9-57.dsl.klmzmi.ameritech.net
2 423 6.49% 356 9.69% 1151 8.62% 11 3.01% 69.41.6.154
3 476 7.31% 120 3.27% 483 3.61% 29 7.95% 24-247-63-134.static.aldl.mi.charter.com
4 797 12.23% 167 4.55% 479 3.58% 22 6.03% rescm5023.cbpu.com
5 120 1.84% 98 2.67% 339 2.53% 4 1.10% adsl-69-208-77-155.dsl.klmzmi.ameritech.net
6 174 2.67% 159 4.33% 336 2.52% 4 1.10% adsl-76-247-159-147.dsl.lgtpmi.sbcglobal.net
7 148 2.27% 65 1.77% 312 2.34% 1 0.27% 198.109.173.40
8 108 1.66% 90 2.45% 306 2.29% 3 0.82% c-98-224-182-99.hsd1.mi.comcast.net
9 303 4.65% 63 1.72% 233 1.74% 6 1.64% rescm4053.cbpu.com
10 34 0.52% 16 0.44% 193 1.44% 14 3.84% crawl-66-249-70-56.googlebot.com

Top 20 of 46 Total Referrers
# Hits Referrer
1 819 12.57% - (Direct Request)
2 9 0.14% http://www.google.com/search
3 7 0.11% http://search.yahoo.com/search
4 4 0.06% http://www.whois.sc/
5 3 0.05% http://www.cwdesigning.com/portfolio8.htm
6 2 0.03% http://images.google.com/images
7 2 0.03% http://www.pingdom.com/tools/fpt/
8 2 0.03% http://www.stockleaf.com
9 2 0.03% http://www.stockleaf.com/blogs/fat-pitch-financials.php
10 2 0.03% http://www.stockleaf.com/directory/
11 1 0.02% http://images.google.com/imgres
12 1 0.02% http://majestic12.co.uk/bot.php
13 1 0.02% http://newmusiccentre.co.uk/
14 1 0.02% http://o-db.com/en/
15 1 0.02% http://o-db.com/en/dictionaries/russian_german/
16 1 0.02% http://search.abv.bg/picsearch/search.php
17 1 0.02% http://search.peoplepc.com/search
18 1 0.02% http://ww23.rr.com/index.php
19 1 0.02% http://www.ola-labs.org/custom/directory/membership.cfm
20 1 0.02% http://www.stockleaf.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 47.06% tri state optical
2 6 35.29% tristate optical
3 1 5.88% -
4 1 5.88% tri state optical inc.
5 1 5.88% tri-state optical inc coldwater

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 166 2.55% 78 2.12% 1748 13.08% 76 20.82% user

Top 15 of 52 Total User Agents
# Hits User Agent
1 1520 23.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1114 17.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
3 894 13.72% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
4 630 9.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 408 6.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 318 4.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 221 3.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
8 187 2.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 164 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 161 2.47% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.4
11 139 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 119 1.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 71 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
14 39 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
15 38 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.7) G

Usage by Country for February 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2780 42.67% 1898 51.67% 5670 42.43% Network
2 2639 40.51% 940 25.59% 3613 27.04% US Commercial
3 865 13.28% 659 17.94% 2704 20.23% Unresolved/Unknown
4 71 1.09% 62 1.69% 188 1.40% US Government
5 33 0.51% 30 0.82% 77 0.57% India
6 20 0.31% 14 0.38% 185 1.39% Switzerland
7 14 0.21% 11 0.30% 129 0.96% Hong Kong
8 12 0.18% 9 0.25% 118 0.88% Brazil
9 11 0.17% 8 0.22% 94 0.70% Italy
10 11 0.17% 8 0.22% 95 0.71% Thailand
11 10 0.15% 7 0.19% 92 0.69% Australia
12 10 0.15% 7 0.19% 92 0.69% Czech Republic
13 10 0.15% 7 0.19% 92 0.69% Russian Federation
14 9 0.14% 7 0.19% 87 0.65% Norway
15 8 0.12% 4 0.11% 39 0.29% Seychelles
16 6 0.09% 4 0.11% 55 0.41% Finland
17 3 0.05% 0 0.00% 5 0.04% Sweden
18 2 0.03% 2 0.05% 25 0.19% Non-Profit Organization
19 1 0.02% 0 0.00% 2 0.01% US Educational


Generated by Webalizer Version 2.01