Usage Statistics for tristateopticalinc.com

Summary Period: April 2008
Generated 01-May-2008 02:04 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 6718
Total Files 3191
Total Pages 1297
Total Visits 389
Total KBytes 12833
Total Unique Sites 193
Total Unique URLs 88
Total Unique Referrers 41
Total Unique Usernames 1
Total Unique User Agents 63
. Avg Max
Hits per Hour 9 324
Hits per Day 223 704
Files per Day 106 375
Pages per Day 43 100
Visits per Day 12 22
KBytes per Day 428 1754
Hits by Response Code
Code 200 - OK 3191
Code 206 - Partial Content 5
Code 302 - Found 178
Code 304 - Not Modified 2633
Code 401 - Unauthorized 207
Code 403 - Forbidden 4
Code 404 - Not Found 500

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 228 3.39% 145 4.54% 38 2.93% 8 2.06% 7 3.63% 540 4.21%
2 704 10.48% 375 11.75% 100 7.71% 21 5.40% 18 9.33% 1754 13.67%
3 484 7.20% 189 5.92% 78 6.01% 16 4.11% 41 21.24% 898 7.00%
4 393 5.85% 182 5.70% 87 6.71% 22 5.66% 22 11.40% 509 3.96%
5 41 0.61% 10 0.31% 11 0.85% 7 1.80% 9 4.66% 149 1.16%
6 21 0.31% 10 0.31% 12 0.93% 10 2.57% 12 6.22% 130 1.02%
7 525 7.81% 241 7.55% 87 6.71% 22 5.66% 13 6.74% 767 5.97%
8 187 2.78% 48 1.50% 52 4.01% 14 3.60% 13 6.74% 248 1.94%
9 148 2.20% 71 2.23% 30 2.31% 12 3.08% 13 6.74% 278 2.17%
10 158 2.35% 41 1.28% 41 3.16% 14 3.60% 13 6.74% 182 1.42%
11 165 2.46% 61 1.91% 37 2.85% 13 3.34% 13 6.74% 210 1.63%
12 190 2.83% 67 2.10% 16 1.23% 9 2.31% 9 4.66% 185 1.44%
13 5 0.07% 1 0.03% 2 0.15% 2 0.51% 5 2.59% 17 0.14%
14 187 2.78% 33 1.03% 16 1.23% 8 2.06% 7 3.63% 154 1.20%
15 164 2.44% 74 2.32% 37 2.85% 12 3.08% 12 6.22% 381 2.97%
16 482 7.17% 330 10.34% 68 5.24% 17 4.37% 16 8.29% 799 6.22%
17 238 3.54% 150 4.70% 70 5.40% 19 4.88% 16 8.29% 734 5.72%
18 168 2.50% 38 1.19% 33 2.54% 15 3.86% 19 9.84% 218 1.70%
19 26 0.39% 8 0.25% 18 1.39% 7 1.80% 9 4.66% 116 0.90%
20 38 0.57% 23 0.72% 29 2.24% 9 2.31% 8 4.15% 268 2.09%
21 410 6.10% 178 5.58% 67 5.17% 18 4.63% 13 6.74% 826 6.44%
22 292 4.35% 162 5.08% 84 6.48% 16 4.11% 14 7.25% 568 4.43%
23 266 3.96% 81 2.54% 36 2.78% 15 3.86% 16 8.29% 219 1.71%
24 244 3.63% 109 3.42% 52 4.01% 21 5.40% 21 10.88% 480 3.74%
25 223 3.32% 142 4.45% 43 3.32% 17 4.37% 18 9.33% 396 3.09%
26 87 1.30% 39 1.22% 11 0.85% 8 2.06% 10 5.18% 201 1.57%
27 122 1.82% 109 3.42% 41 3.16% 11 2.83% 12 6.22% 631 4.92%
28 258 3.84% 148 4.64% 58 4.47% 12 3.08% 11 5.70% 541 4.21%
29 78 1.16% 33 1.03% 13 1.00% 4 1.03% 6 3.11% 130 1.01%
30 186 2.77% 93 2.91% 30 2.31% 12 3.08% 14 7.25% 304 2.37%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 0.30% 0 9 0.28% 0 12 0.93% 3 101 0.79%
1 0 8 0.12% 0 2 0.06% 0 4 0.31% 1 33 0.26%
2 3 91 1.35% 1 40 1.25% 0 17 1.31% 8 227 1.77%
3 0 22 0.33% 0 10 0.31% 0 10 0.77% 3 91 0.71%
4 0 16 0.24% 0 7 0.22% 0 13 1.00% 3 95 0.74%
5 6 181 2.69% 1 46 1.44% 0 19 1.46% 7 206 1.61%
6 9 290 4.32% 4 130 4.07% 1 53 4.09% 16 490 3.82%
7 19 573 8.53% 6 197 6.17% 3 94 7.25% 26 774 6.03%
8 31 955 14.22% 20 600 18.80% 4 136 10.49% 65 1959 15.26%
9 33 1019 15.17% 13 404 12.66% 5 152 11.72% 48 1441 11.23%
10 24 721 10.73% 13 392 12.28% 4 134 10.33% 47 1415 11.02%
11 14 424 6.31% 8 254 7.96% 3 99 7.63% 26 788 6.14%
12 14 447 6.65% 6 204 6.39% 2 79 6.09% 22 668 5.20%
13 19 575 8.56% 7 234 7.33% 3 97 7.48% 27 814 6.34%
14 24 732 10.90% 10 308 9.65% 4 138 10.64% 41 1224 9.54%
15 4 149 2.22% 1 51 1.60% 1 51 3.93% 9 285 2.22%
16 4 129 1.92% 2 75 2.35% 1 30 2.31% 10 313 2.44%
17 0 11 0.16% 0 2 0.06% 0 5 0.39% 0 12 0.09%
18 5 154 2.29% 4 125 3.92% 2 64 4.93% 30 910 7.09%
19 0 23 0.34% 0 16 0.50% 0 15 1.16% 6 189 1.48%
20 2 69 1.03% 1 35 1.10% 0 8 0.62% 5 152 1.18%
21 1 46 0.68% 0 13 0.41% 0 20 1.54% 6 192 1.49%
22 1 36 0.54% 0 22 0.69% 0 29 2.24% 9 282 2.19%
23 0 27 0.40% 0 15 0.47% 0 18 1.39% 6 174 1.35%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 390 5.81% 226 1.76% /CSS/style.css
2 298 4.44% 181 1.41% /images/menu3/menu_r2_c3_f3.jpg
3 289 4.30% 2281 17.77% /
4 202 3.01% 122 0.95% /images/menu3/menu_r2_c4.jpg
5 186 2.77% 93 0.73% /images/menu3/menu_r2_c5.jpg
6 175 2.60% 1738 13.54% /confidential/vsao.htm
7 168 2.50% 89 0.70% /images/menu3/menu_r2_c2.jpg
8 167 2.49% 97 0.76% /images/menu3/menu_r2_c4_f2.jpg
9 166 2.47% 85 0.66% /images/menu3/menu_r2_c3_f2.jpg
10 164 2.44% 83 0.65% /images/menu3/menu_r2_c3.jpg
11 160 2.38% 91 0.71% /images/menu3/menu_r2_c1.jpg
12 157 2.34% 8 0.06% /images/cwd/cwd_r1_c1.gif
13 156 2.32% 4 0.03% /images/cwd/cwd_r2_c1.gif
14 156 2.32% 4 0.03% /images/cwd/cwd_r2_c3.gif
15 156 2.32% 6 0.05% /images/cwd/cwd_r3_c2.gif
16 156 2.32% 3 0.02% /images/cwd/spacer.gif
17 156 2.32% 83 0.65% /images/menu3/menu_r2_c2_f2.jpg
18 156 2.32% 83 0.65% /images/menu3/menu_r2_c5_f2.jpg
19 155 2.31% 151 1.18% /images/cwd/cwd_r2_c2_f2.gif
20 154 2.29% 95 0.74% /images/menu3/menu_r2_c4_f3.jpg
21 152 2.26% 27 0.21% /images/menu3/menu_r1_c1.jpg
22 152 2.26% 83 0.65% /images/menu3/menu_r2_c1_f2.jpg
23 152 2.26% 63 0.49% /images/menu3/menu_r2_c6.jpg
24 152 2.26% 3 0.02% /images/menu3/spacer.gif
25 151 2.25% 1575 12.28% /images/logo3.jpg
26 150 2.23% 84 0.66% /images/menu3/menu_r2_c1_f3.jpg
27 150 2.23% 83 0.65% /images/menu3/menu_r2_c2_f3.jpg
28 150 2.23% 84 0.65% /images/menu3/menu_r2_c5_f3.jpg
29 148 2.20% 66 0.52% /conformation.htm
30 141 2.10% 173 1.35% /images/cwd_r2_c2.gif

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 289 4.30% 2281 17.77% /
2 175 2.60% 1738 13.54% /confidential/vsao.htm
3 151 2.25% 1575 12.28% /images/logo3.jpg
4 57 0.85% 575 4.48% /contact_us.htm
5 42 0.63% 501 3.90% /aboutus.htm
6 38 0.57% 489 3.81% /eyetest.htm
7 22 0.33% 236 1.84% /near.htm
8 20 0.30% 229 1.78% /images/DSC04998.JPG
9 390 5.81% 226 1.76% /CSS/style.css
10 21 0.31% 201 1.56% /macular.htm

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 289 4.30% 227 63.76% /
2 175 2.60% 50 14.04% /confidential/vsao.htm
3 57 0.85% 20 5.62% /contact_us.htm
4 42 0.63% 13 3.65% /aboutus.htm
5 38 0.57% 10 2.81% /eyetest.htm
6 21 0.31% 9 2.53% /macular.htm
7 21 0.31% 8 2.25% /dvt.htm
8 22 0.33% 6 1.69% /near.htm
9 17 0.25% 3 0.84% /astigmatism.htm
10 16 0.24% 3 0.84% /color.htm

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 289 4.30% 109 32.44% /
2 148 2.20% 93 27.68% /conformation.htm
3 175 2.60% 34 10.12% /confidential/vsao.htm
4 57 0.85% 25 7.44% /contact_us.htm
5 21 0.31% 14 4.17% /macular.htm
6 42 0.63% 13 3.87% /aboutus.htm
7 38 0.57% 11 3.27% /eyetest.htm
8 22 0.33% 9 2.68% /near.htm
9 21 0.31% 8 2.38% /dvt.htm
10 17 0.25% 6 1.79% /astigmatism.htm

Top 30 of 193 Total Sites
# Hits Files KBytes Visits Hostname
1 1267 18.86% 310 9.71% 1217 9.48% 23 5.91% rescm5023.cbpu.com
2 961 14.30% 447 14.01% 1009 7.86% 24 6.17% adsl-69-209-122-94.dsl.klmzmi.ameritech.net
3 590 8.78% 189 5.92% 676 5.27% 13 3.34% adsl-76-247-159-147.dsl.lgtpmi.sbcglobal.net
4 572 8.51% 225 7.05% 373 2.91% 21 5.40% adsl-69-209-124-132.dsl.klmzmi.ameritech.net
5 332 4.94% 280 8.77% 952 7.42% 9 2.31% 69.41.6.154
6 328 4.88% 42 1.32% 435 3.39% 32 8.23% 24-247-63-134.static.aldl.mi.charter.com
7 133 1.98% 77 2.41% 336 2.62% 1 0.26% d149-67-254-178.col.wideopenwest.com
8 118 1.76% 62 1.94% 179 1.39% 1 0.26% 68.216.170.66
9 106 1.58% 90 2.82% 297 2.31% 3 0.77% adsl-76-247-138-116.dsl.lgtpmi.sbcglobal.net
10 101 1.50% 60 1.88% 205 1.60% 3 0.77% c-98-224-182-99.hsd1.mi.comcast.net
11 93 1.38% 90 2.82% 415 3.23% 1 0.26% c-69-246-13-116.hsd1.mi.comcast.net
12 87 1.30% 52 1.63% 171 1.33% 1 0.26% 63.86.248.53
13 79 1.18% 66 2.07% 240 1.87% 3 0.77% ppp-70-229-36-223.dsl.klmzmi.ameritech.net
14 76 1.13% 8 0.25% 67 0.53% 1 0.26% adsl-69-209-126-120.dsl.klmzmi.ameritech.net
15 71 1.06% 34 1.07% 126 0.98% 1 0.26% 219.red-80-35-131.staticip.rima-tde.net
16 69 1.03% 33 1.03% 115 0.90% 1 0.26% c-66-229-129-158.hsd1.fl.comcast.net
17 68 1.01% 2 0.06% 61 0.47% 3 0.77% 68-188-209-221.dhcp.aldl.mi.charter.com
18 65 0.97% 36 1.13% 64 0.50% 2 0.51% adsl-69-209-115-218.dsl.klmzmi.ameritech.net
19 63 0.94% 31 0.97% 92 0.72% 1 0.26% c-98-209-67-86.hsd1.mi.comcast.net
20 60 0.89% 53 1.66% 173 1.35% 1 0.26% wsip-70-184-233-72.ks.ks.cox.net
21 55 0.82% 41 1.28% 104 0.81% 4 1.03% adsl-69-209-120-84.dsl.klmzmi.ameritech.net
22 53 0.79% 48 1.50% 126 0.99% 1 0.26% c-69-245-192-178.hsd1.in.comcast.net
23 42 0.63% 16 0.50% 18 0.14% 1 0.26% ppp-69-218-254-130.dsl.klmzmi.ameritech.net
24 41 0.61% 27 0.85% 325 2.53% 8 2.06% livebot-65-55-213-83.search.live.com
25 39 0.58% 21 0.66% 211 1.65% 14 3.60% llf320018.crawl.yahoo.net
26 38 0.57% 31 0.97% 106 0.82% 1 0.26% adsl-70-230-234-200.dsl.klmzmi.ameritech.net
27 37 0.55% 34 1.07% 103 0.81% 1 0.26% asc1-sf-ip004.wmisdialup.com
28 36 0.54% 30 0.94% 103 0.80% 2 0.51% adsl-75-45-74-19.dsl.sfldmi.sbcglobal.net
29 35 0.52% 32 1.00% 67 0.53% 1 0.26% asc1-sf-ip025.wmisdialup.com
30 35 0.52% 31 0.97% 92 0.72% 1 0.26% in-74-214.dhcp-134-68.iupui.edu

Top 10 of 193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1267 18.86% 310 9.71% 1217 9.48% 23 5.91% rescm5023.cbpu.com
2 961 14.30% 447 14.01% 1009 7.86% 24 6.17% adsl-69-209-122-94.dsl.klmzmi.ameritech.net
3 332 4.94% 280 8.77% 952 7.42% 9 2.31% 69.41.6.154
4 590 8.78% 189 5.92% 676 5.27% 13 3.34% adsl-76-247-159-147.dsl.lgtpmi.sbcglobal.net
5 328 4.88% 42 1.32% 435 3.39% 32 8.23% 24-247-63-134.static.aldl.mi.charter.com
6 93 1.38% 90 2.82% 415 3.23% 1 0.26% c-69-246-13-116.hsd1.mi.comcast.net
7 572 8.51% 225 7.05% 373 2.91% 21 5.40% adsl-69-209-124-132.dsl.klmzmi.ameritech.net
8 133 1.98% 77 2.41% 336 2.62% 1 0.26% d149-67-254-178.col.wideopenwest.com
9 41 0.61% 27 0.85% 325 2.53% 8 2.06% livebot-65-55-213-83.search.live.com
10 106 1.58% 90 2.82% 297 2.31% 3 0.77% adsl-76-247-138-116.dsl.lgtpmi.sbcglobal.net

Top 12 of 41 Total Referrers
# Hits Referrer
1 835 12.43% - (Direct Request)
2 12 0.18% http://www.google.com/search
3 8 0.12% http://pacificair.com
4 5 0.07% http://search.yahoo.com/search
5 5 0.07% http://www.cwdesigning.com/portfolio8.htm
6 4 0.06% http://www.whois.sc/
7 2 0.03% http://www.ola-labs.org/custom/directory/membership.cfm
8 1 0.01% http://newmusiccentre.co.uk/
9 1 0.01% http://search.aol.com/aol/search
10 1 0.01% http://www.google.de/search
11 1 0.01% http://www.google.es/search
12 1 0.01% http://www.namedroppers.com/b/q

Top 8 of 8 Total Search Strings
# Hits Search String
1 8 47.06% tri state optical
2 2 11.76% tri state optical inc
3 2 11.76% tri-state optical inc
4 1 5.88% tri state optical center
5 1 5.88% tri-state optical michigan
6 1 5.88% tristate optical
7 1 5.88% tristateoptical
8 1 5.88% tristateopticalinc.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 175 2.60% 48 1.50% 1738 13.54% 105 26.99% user

Top 15 of 63 Total User Agents
# Hits User Agent
1 1152 17.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1082 16.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 915 13.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
4 658 9.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 439 6.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 433 6.45% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
7 336 5.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 295 4.39% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.4
9 273 4.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 168 2.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 93 1.38% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
12 92 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 90 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
14 71 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 71 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for April 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 3695 55.00% 1866 58.48% 5912 46.07% Network
2 2180 32.45% 703 22.03% 3655 28.48% US Commercial
3 650 9.68% 476 14.92% 2062 16.07% Unresolved/Unknown
4 35 0.52% 31 0.97% 92 0.72% US Educational
5 30 0.45% 29 0.91% 72 0.56% US Government
6 17 0.25% 11 0.34% 103 0.80% Germany
7 15 0.22% 12 0.38% 130 1.01% Israel
8 15 0.22% 12 0.38% 130 1.01% Mexico
9 14 0.21% 12 0.38% 128 1.00% Italy
10 11 0.16% 8 0.25% 95 0.74% Belgium
11 11 0.16% 8 0.25% 95 0.74% Czech Republic
12 10 0.15% 7 0.22% 93 0.72% Old style Arpanet (arpa)
13 10 0.15% 7 0.22% 92 0.72% Switzerland
14 9 0.13% 6 0.19% 76 0.59% Norway
15 8 0.12% 4 0.13% 39 0.31% Seychelles
16 4 0.06% 2 0.06% 29 0.23% Spain
17 2 0.03% 2 0.06% 25 0.20% Brazil
18 1 0.01% 0 0.00% 2 0.01% Non-Profit Organization
19 1 0.01% 0 0.00% 2 0.01% Netherlands


Generated by Webalizer Version 2.01