Usage Statistics for tristateopticalinc.com

Summary Period: December 2008
Generated 11-Dec-2008 02:11 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 3544
Total Files 1551
Total Pages 683
Total Visits 207
Total KBytes 14847
Total Unique Sites 100
Total Unique URLs 113
Total Unique Referrers 36
Total Unique Usernames 1
Total Unique User Agents 64
. Avg Max
Hits per Hour 14 175
Hits per Day 354 913
Files per Day 155 477
Pages per Day 68 110
Sites per Day 10 28
Visits per Day 20 36
KBytes per Day 1485 4423
Hits by Response Code
Code 200 - OK 43.76% 1551
Code 206 - Partial Content 0.06% 2
Code 302 - Found 2.96% 105
Code 304 - Not Modified 42.52% 1507
Code 401 - Unauthorized 3.13% 111
Code 404 - Not Found 7.56% 268

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 328 9.26% 100 6.45% 59 8.64% 18 8.70% 19 19.00% 812 5.47%
2 226 6.38% 82 5.29% 58 8.49% 25 12.08% 19 19.00% 671 4.52%
3 913 25.76% 477 30.75% 110 16.11% 36 17.39% 28 28.00% 4423 29.79%
4 417 11.77% 211 13.60% 77 11.27% 23 11.11% 22 22.00% 2305 15.53%
5 429 12.10% 236 15.22% 64 9.37% 18 8.70% 19 19.00% 2379 16.03%
6 260 7.34% 109 7.03% 37 5.42% 7 3.38% 10 10.00% 670 4.52%
7 115 3.24% 74 4.77% 38 5.56% 9 4.35% 10 10.00% 603 4.06%
8 360 10.16% 93 6.00% 94 13.76% 27 13.04% 21 21.00% 1209 8.14%
9 308 8.69% 103 6.64% 90 13.18% 22 10.63% 20 20.00% 1094 7.37%
10 188 5.30% 66 4.26% 56 8.20% 22 10.63% 17 17.00% 681 4.58%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 13 0.37% 0 5 0.32% 0 3 0.44% 10 97 0.65%
1 1 15 0.42% 0 6 0.39% 0 5 0.73% 10 103 0.69%
2 1 11 0.31% 0 8 0.52% 0 2 0.29% 21 208 1.40%
3 0 8 0.23% 0 3 0.19% 0 2 0.29% 5 49 0.33%
4 1 15 0.42% 1 10 0.64% 0 4 0.59% 24 239 1.61%
5 4 41 1.16% 0 7 0.45% 0 5 0.73% 32 323 2.17%
6 35 355 10.02% 10 103 6.64% 4 45 6.59% 101 1013 6.82%
7 22 227 6.41% 14 143 9.22% 5 50 7.32% 125 1254 8.44%
8 48 483 13.63% 24 241 15.54% 11 117 17.13% 221 2214 14.91%
9 68 686 19.36% 15 154 9.93% 9 91 13.32% 209 2093 14.09%
10 43 435 12.27% 19 191 12.31% 7 73 10.69% 161 1612 10.86%
11 16 160 4.51% 7 75 4.84% 3 39 5.71% 52 516 3.48%
12 15 159 4.49% 11 111 7.16% 4 41 6.00% 111 1109 7.47%
13 25 259 7.31% 10 100 6.45% 5 52 7.61% 77 768 5.18%
14 14 142 4.01% 5 54 3.48% 4 48 7.03% 45 454 3.06%
15 15 156 4.40% 6 60 3.87% 2 22 3.22% 41 411 2.77%
16 15 152 4.29% 13 130 8.38% 4 40 5.86% 63 630 4.24%
17 9 92 2.60% 7 79 5.09% 1 12 1.76% 84 839 5.65%
18 7 70 1.98% 3 33 2.13% 0 5 0.73% 35 345 2.32%
19 1 10 0.28% 1 10 0.64% 0 2 0.29% 19 189 1.27%
20 1 13 0.37% 0 8 0.52% 0 4 0.59% 7 69 0.46%
21 1 12 0.34% 0 6 0.39% 0 3 0.44% 7 68 0.46%
22 1 12 0.34% 0 4 0.26% 0 7 1.02% 8 76 0.51%
23 1 18 0.51% 1 10 0.64% 1 11 1.61% 17 168 1.13%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 191 5.39% 87 0.59% /CSS/style.css
2 151 4.26% 1275 8.59% /
3 110 3.10% 28 0.19% /images/menu3/menu_r2_c3_f3.jpg
4 87 2.45% 665 4.48% /confidential/vsao.htm
5 84 2.37% 35 0.24% /images/menu3/menu_r2_c4.jpg
6 82 2.31% 33 0.22% /images/menu3/menu_r2_c1.jpg
7 82 2.31% 30 0.20% /images/menu3/menu_r2_c3.jpg
8 79 2.23% 37 0.25% /images/menu3/menu_r2_c2.jpg
9 79 2.23% 35 0.24% /images/menu3/menu_r2_c5.jpg
10 78 2.20% 35 0.23% /conformation.htm
11 77 2.17% 30 0.20% /images/menu3/menu_r2_c3_f2.jpg
12 74 2.09% 33 0.23% /images/menu3/menu_r2_c4_f2.jpg
13 73 2.06% 10 0.07% /images/menu3/menu_r1_c1.jpg
14 73 2.06% 30 0.20% /images/menu3/menu_r2_c1_f2.jpg
15 73 2.06% 30 0.21% /images/menu3/menu_r2_c2_f2.jpg
16 73 2.06% 30 0.20% /images/menu3/menu_r2_c2_f3.jpg
17 73 2.06% 33 0.23% /images/menu3/menu_r2_c5_f2.jpg
18 73 2.06% 24 0.16% /images/menu3/menu_r2_c6.jpg
19 72 2.03% 33 0.22% /images/menu3/menu_r2_c4_f3.jpg
20 72 2.03% 33 0.22% /images/menu3/menu_r2_c5_f3.jpg
21 71 2.00% 31 0.21% /images/menu3/menu_r2_c1_f3.jpg
22 70 1.98% 683 4.60% /images/logo3.jpg
23 69 1.95% 4251 28.63% /images/DSC05090.JPG
24 69 1.95% 4 0.02% /images/cwd/cwd_r1_c1.gif
25 69 1.95% 2 0.01% /images/cwd/cwd_r2_c1.gif
26 69 1.95% 2 0.01% /images/cwd/cwd_r2_c3.gif
27 69 1.95% 1 0.01% /images/cwd/spacer.gif
28 69 1.95% 1 0.01% /images/menu3/spacer.gif
29 68 1.92% 3 0.02% /images/cwd/cwd_r3_c2.gif
30 66 1.86% 64 0.43% /images/cwd/cwd_r2_c2_f2.gif

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 69 1.95% 4251 28.63% /images/DSC05090.JPG
2 151 4.26% 1275 8.59% /
3 11 0.31% 770 5.19% /images/DSC05044.JPG
4 70 1.98% 683 4.60% /images/logo3.jpg
5 87 2.45% 665 4.48% /confidential/vsao.htm
6 5 0.14% 477 3.21% /documents/Woman1.doc
7 19 0.54% 303 2.04% /aboutus.htm
8 22 0.62% 228 1.53% /contact_us.htm
9 17 0.48% 201 1.36% /eyetest.htm
10 6 0.17% 191 1.29% /images/clip_image001_004.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 151 4.26% 119 62.63% /
2 87 2.45% 27 14.21% /confidential/vsao.htm
3 22 0.62% 7 3.68% /contact_us.htm
4 17 0.48% 5 2.63% /eyetest.htm
5 12 0.34% 4 2.11% /CHILDRENSFRAMES.htm
6 19 0.54% 4 2.11% /aboutus.htm
7 1 0.03% 4 2.11% /cgi-bin/formmail.cgi
8 8 0.23% 4 2.11% /color.htm
9 10 0.28% 3 1.58% /MENSFRAMES.htm
10 5 0.14% 3 1.58% /near.htm

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 78 2.20% 59 32.42% /conformation.htm
2 151 4.26% 48 26.37% /
3 87 2.45% 18 9.89% /confidential/vsao.htm
4 22 0.62% 10 5.49% /contact_us.htm
5 1 0.03% 6 3.30% /cgi-bin/formmail.cgi
6 17 0.48% 6 3.30% /eyetest.htm
7 12 0.34% 5 2.75% /CHILDRENSFRAMES.htm
8 5 0.14% 5 2.75% /dvtest.htm
9 6 0.17% 4 2.20% /dvt.htm
10 10 0.28% 3 1.65% /MENSFRAMES.htm

Top 30 of 100 Total Sites
# Hits Files KBytes Visits Hostname
1 421 11.88% 140 9.03% 1141 7.68% 22 10.63% ppp-70-226-95-104.dsl.klmzmi.ameritech.net
2 409 11.54% 109 7.03% 1394 9.39% 10 4.83% 24-231-244-2.static.aldl.mi.charter.com
3 183 5.16% 0 0.00% 32 0.22% 3 1.45% rescm5023.cbpu.com
4 155 4.37% 27 1.74% 304 2.05% 1 0.48% 66-227-225-238.static.cdwr.mi.charter.com
5 144 4.06% 0 0.00% 116 0.78% 22 10.63% 24-247-63-134.static.aldl.mi.charter.com
6 144 4.06% 67 4.32% 686 4.62% 3 1.45% adsl-99-11-32-30.dsl.klmzmi.sbcglobal.net
7 142 4.01% 93 6.00% 669 4.51% 5 2.42% c-68-62-53-117.hsd1.mi.comcast.net
8 121 3.41% 96 6.19% 686 4.62% 4 1.93% adsl-99-147-187-44.dsl.lgtpmi.sbcglobal.net
9 116 3.27% 66 4.26% 489 3.30% 2 0.97% c-24-56-231-45.chrlmi.cablespeed.com
10 115 3.24% 26 1.68% 123 0.83% 4 1.93% adsl-76-212-79-161.dsl.klmzmi.sbcglobal.net
11 114 3.22% 75 4.84% 908 6.11% 1 0.48% ws-dsl-74-83-29-123.fuse.net
12 113 3.19% 95 6.13% 831 5.60% 2 0.97% adsl-75-21-166-152.dsl.sgnwmi.sbcglobal.net
13 107 3.02% 30 1.93% 587 3.95% 2 0.97% 99.21.32.181
14 98 2.77% 59 3.80% 393 2.65% 2 0.97% cpe-204-210-152-27.hvc.res.rr.com
15 85 2.40% 50 3.22% 274 1.85% 1 0.48% fw1.itt.com
16 82 2.31% 76 4.90% 132 0.89% 1 0.48% bas4-montreal02-1096722352.dsl.bell.ca
17 81 2.29% 57 3.68% 359 2.42% 1 0.48% pool-71-115-142-48.gdrpmi.dsl-w.verizon.net
18 75 2.12% 70 4.51% 1097 7.39% 0 0.00% crawl-9.cuill.com
19 63 1.78% 0 0.00% 29 0.20% 4 1.93% 69.41.6.154
20 49 1.38% 43 2.77% 470 3.17% 1 0.48% cpe-98-28-90-137.columbus.res.rr.com
21 49 1.38% 3 0.19% 9 0.06% 1 0.48% h134-215-197-70.wyngmi.dedicated.static.tds.net
22 44 1.24% 33 2.13% 240 1.62% 2 0.97% ppp-69-221-242-50.dsl.klmzmi.ameritech.net
23 42 1.19% 3 0.19% 16 0.11% 1 0.48% adsl-99-17-69-1.dsl.sfldmi.sbcglobal.net
24 37 1.04% 3 0.19% 16 0.11% 2 0.97% 75-129-98-27.dhcp.aldl.mi.charter.com
25 37 1.04% 32 2.06% 229 1.54% 1 0.48% ppp-69-221-239-143.dsl.klmzmi.ameritech.net
26 36 1.02% 32 2.06% 229 1.54% 1 0.48% adsl-69-209-110-14.dsl.klmzmi.ameritech.net
27 36 1.02% 1 0.06% 8 0.05% 2 0.97% hol.dynamicinc.com
28 32 0.90% 29 1.87% 194 1.31% 1 0.48% 69-2-68-25.static.networktel.net
29 32 0.90% 29 1.87% 194 1.31% 1 0.48% c-69-248-43-143.hsd1.pa.comcast.net
30 31 0.87% 29 1.87% 190 1.28% 1 0.48% c-67-173-79-134.hsd1.in.comcast.net

Top 10 of 100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 409 11.54% 109 7.03% 1394 9.39% 10 4.83% 24-231-244-2.static.aldl.mi.charter.com
2 421 11.88% 140 9.03% 1141 7.68% 22 10.63% ppp-70-226-95-104.dsl.klmzmi.ameritech.net
3 75 2.12% 70 4.51% 1097 7.39% 0 0.00% crawl-9.cuill.com
4 114 3.22% 75 4.84% 908 6.11% 1 0.48% ws-dsl-74-83-29-123.fuse.net
5 113 3.19% 95 6.13% 831 5.60% 2 0.97% adsl-75-21-166-152.dsl.sgnwmi.sbcglobal.net
6 144 4.06% 67 4.32% 686 4.62% 3 1.45% adsl-99-11-32-30.dsl.klmzmi.sbcglobal.net
7 121 3.41% 96 6.19% 686 4.62% 4 1.93% adsl-99-147-187-44.dsl.lgtpmi.sbcglobal.net
8 142 4.01% 93 6.00% 669 4.51% 5 2.42% c-68-62-53-117.hsd1.mi.comcast.net
9 107 3.02% 30 1.93% 587 3.95% 2 0.97% 99.21.32.181
10 116 3.27% 66 4.26% 489 3.30% 2 0.97% c-24-56-231-45.chrlmi.cablespeed.com

Top 7 of 36 Total Referrers
# Hits Referrer
1 596 16.82% - (Direct Request)
2 9 0.25% http://www.google.com/search
3 4 0.11% http://search.yahoo.com/search
4 2 0.06% http://www.whois.sc/
5 1 0.03% http://images.google.ca/imgres
6 1 0.03% http://maps.google.com/maps
7 1 0.03% http://search.comcast.net/

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 26.67% tri state optical
2 3 20.00% tristate optical
3 2 13.33% tristateoptical
4 1 6.67% 54-18-145 plastic frames
5 1 6.67% astigmati-
6 1 6.67% ce-tru 497
7 1 6.67% eye doctors coldwater mi
8 1 6.67% tri state optical inc
9 1 6.67% tri-state optical

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 87 2.45% 18 1.16% 665 4.48% 45 21.74% user

Top 15 of 64 Total User Agents
# Hits User Agent
1 403 11.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 264 7.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0;
3 259 7.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 254 7.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 214 6.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
6 175 4.94% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.18) Gecko/20081029 Firefox/2.0.0.18
7 174 4.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 149 4.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 143 4.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
10 123 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 116 3.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 2.8; .NET CLR 2.0.50
12 114 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 113 3.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
14 90 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 85 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705; .NET CLR 2.0.50727; .NET CLR 3.

Usage by Country for December 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1698 47.91% 903 58.22% 7698 51.85% Network (net)
2 1510 42.61% 478 30.82% 5337 35.94% Commercial (com)
3 242 6.83% 88 5.67% 1558 10.49% Unresolved/Unknown
4 82 2.31% 76 4.90% 132 0.89% Canada
5 7 0.20% 5 0.32% 77 0.52% Australia
6 4 0.11% 2 0.13% 32 0.22% Seychelles
7 1 0.03% 1 0.06% 13 0.09% China


Generated by Webalizer Version 2.20